Players Outperforming Their Rating
| Player | Games | Score | Actual Rating | Performance Rating | Rating Diff |
|---|
| Movahed,Sina | 31 | 25.5 | 2575 | 2776 | 201 |
| Solodovnichenko,Y | 6 | 4.0 | 2511 | 2699 | 188 |
| Maurizzi,MarcAndria | 6 | 4.5 | 2610 | 2787 | 177 |
| Fridman,D | 8 | 6.5 | 2560 | 2722 | 162 |
| Xue,Haowen | 22 | 17.5 | 2553 | 2709 | 156 |
| Prraneeth,Vuppala | 9 | 6.5 | 2515 | 2648 | 133 |
| Oro,Faustino | 20 | 13.5 | 2528 | 2656 | 128 |
| Khismatullin,D | 6 | 4.5 | 2513 | 2638 | 125 |
| Moroni,L | 8 | 5.5 | 2546 | 2666 | 120 |
| Edouard,R | 6 | 4.0 | 2538 | 2655 | 117 |
| Drygalov,Sergey | 22 | 15.0 | 2530 | 2645 | 115 |
| Dau Khuong Duy | 44 | 30.5 | 2516 | 2619 | 103 |
| Moussard,J | 20 | 15.5 | 2604 | 2707 | 103 |
| Suyarov,Mukhammadzokhid | 16 | 11.0 | 2525 | 2627 | 102 |
| Kantans,T | 9 | 7.5 | 2560 | 2655 | 95 |
| Player | Games | Score | Actual Rating | Performance Rating | Rating Diff |
|---|
| Kuzmin,Roman | 8 | 6.0 | 2251 | 2651 | 400 |
| Alaghehmand,Arshia | 11 | 8.0 | 2203 | 2594 | 391 |
| Heimisson,Hilmir Freyr | 9 | 8.0 | 2310 | 2646 | 336 |
| Bespalov,Elisei | 5 | 4.0 | 2224 | 2556 | 332 |
| Stojanovic,Mih | 6 | 5.5 | 2377 | 2655 | 278 |
| Karpenko,Anton | 11 | 6.5 | 2308 | 2580 | 272 |
| Beliman,Alexandro | 5 | 4.0 | 2247 | 2502 | 255 |
| Mescheryakov,Artem | 9 | 5.0 | 2239 | 2493 | 254 |
| Pajcin,Lav | 11 | 7.0 | 2227 | 2479 | 252 |
| Gkavardinas,Antonios | 9 | 6.0 | 2304 | 2551 | 247 |
| Mammadzada,G | 11 | 7.5 | 2374 | 2612 | 238 |
| Sathvik Adiga | 11 | 7.5 | 2387 | 2618 | 231 |
| Nosach,Roman Al | 45 | 28.0 | 2260 | 2491 | 231 |
| Advik Amit Agrawal | 9 | 5.5 | 2273 | 2494 | 221 |
| Hryzlova,Sofiia | 9 | 7.0 | 2226 | 2446 | 220 |
| Player | Games | Score | Actual Rating | Performance Rating | Rating Diff |
|---|
| Dobrovolskaya,Polina | 5 | 2.5 | 1778 | 2254 | 476 |
| Haitjema,Jarich | 5 | 4.0 | 2044 | 2441 | 397 |
| Solano Trillos,Thaliana | 30 | 13.0 | 1714 | 2090 | 376 |
| Xu,Alex Z | 5 | 3.5 | 1965 | 2321 | 356 |
| Do,H | 44 | 24.5 | 1968 | 2316 | 348 |
| Bui Quang Huy | 15 | 6.0 | 1915 | 2260 | 345 |
| Swara Lakshmi S Nair | 5 | 3.0 | 2098 | 2409 | 311 |
| Shuvalov,E | 44 | 23.5 | 2008 | 2316 | 308 |
| Glusica,Tadija | 5 | 0.0 | 1509 | 1813 | 304 |
| Hoang Tan Vinh | 11 | 6.0 | 1971 | 2274 | 303 |
| Logozar,Elijah | 14 | 6.0 | 1908 | 2209 | 300 |
| Melkozerova,Ulyana | 6 | 3.0 | 1748 | 2047 | 299 |
| Dang,Le Xuan Hien | 11 | 5.5 | 1920 | 2217 | 297 |
| Dubnikova,Anastasia | 7 | 5.0 | 2099 | 2395 | 296 |
| Daudov,Timur | 8 | 5.0 | 1956 | 2247 | 291 |
Mid-May Opening Explorer
Explore the highest-performing openings across different Elo tiers, complete with interactive showcase games.
Select an opening
Magnus Carlsen: Mid-May Performance
Weekly Record: 6 Wins | 2 Draws | 2 Losses
Select a game