Your weekly digest of the sharpest tactics, biggest upsets, and most grueling marathons.
Welcome to the LobbyChess Weekly Column.
This was an online speed week. Of the 5,766 games in the survey, 4,661 came from Titled Tuesday and three separate three minute events on the Thursday, which is 81 percent of everything played.
In the second of those Thursday events, Maghsoodloo beat Duda with the white pieces. Duda was the higher rated player at 2741 against 2705.
Elsewhere: a 1934 rated player beat a 2638 in a Queen's Pawn, a 704 point gap and the largest upset of the week; six players tied on 44 tournament games; and a Benoni ran to 153 moves before anybody was willing to stop.
The featured opening is the Modern Defense, 1.e4 g6 2.d4 Bg7 3.Nc3 d6, which scores 62.0 percent for Black across 213 games in the season.
The week’s ten most brilliant moves. Each board opens at the position: play the move.
A brilliancy here is a sound sacrifice or the start of a forced mate. These are moves that were both best and hard to see.
Fifteen survived selection out of 1,688 candidate moves, and ten of those survived a second pass in which the whole game is graded rather than the moment.
Each board opens one move before the point, so you can look for it yourself first.
The most spectacular forced mates, opened where the mate becomes forced.
Every finish here is a sacrifice that forced mate by the shortest route available.
Fifteen were selected and ten survived the full game grade. The boards open at the moment it starts, and the complete game with every move graded is a click away.
Winning positions thrown away in a single move, over the board. The board opens just before the blunder.
Won positions that got away in a single move. The engine looks for one clean collapse late in a game, in a position that was winning before it.
Two games met that description this week, and both are here.
The highest-rated games of the week, in full.
The strongest games played anywhere in the week, ranked by the two players' combined rating.
The top pairing is So at 2774 against Nepomniachtchi at 2719.
1.e4 and 1.d4 still rule elite chess, but the very best keep their repertoires deliberately wide.
This one looks across the whole season, tracking what the world's top twenty actually play with the white pieces.
The season now runs to 156,196 games.
Across the season, the opening choices of the world’s top 20 confirm a familiar truth: 1.e4 and 1.d4 still dominate, together accounting for nearly four of every five games, with 1.e4 leading at 46.1 percent and 1.d4 at 34.1 percent. The sharper story is how differently the strongest players distribute their choices. Among the top 10 players 1.e4 accounts for about 41 percent of games, against more than 54 percent among the lower 10, the elite spread their games across more first moves and lean less on a single favorite.
A few signatures stand out. Nakamura leaned on 1.b3 more than anyone else, a reminder that even at the top an offbeat first move remains a weapon, while Keymer built around the flexible 1.Nf3. The chart below shows every player’s first-move mix.
▲ First-move mix of the top 20, ordered by peak rating. Shares are across the five most-played first moves; rare 1.a4 and 1.f4 are omitted.
Across 5,766 games, the club and expert ranks produced the most decisive chess, while the 2600 elite drew far more of theirs.
▲ Decisive-game rate by rating band (5,766 games). Decisiveness peaks near 92.9% at the 2000 band, then slides to 82.3% among the 2600 elite.
An interactive study of Black’s most instructive wins in the Modern Defense.
Read the full breakdown →Performance rating counts who you played and what you scored against them.
| Player | Games | Score | Actual Rating | Performance Rating | Rating Diff |
|---|---|---|---|---|---|
| Tsydypov,Z | 11 | 8.5 | 2509 | 2790 | 281 |
| Ibarra Jerez,JC | 11 | 7.5 | 2533 | 2740 | 207 |
| Ponkratov,P | 5 | 3.5 | 2540 | 2723 | 183 |
| Lazavik,Denis | 22 | 18.0 | 2628 | 2781 | 153 |
| Moussard,J | 20 | 14.5 | 2620 | 2767 | 147 |
| Esipenko,Andrey | 5 | 4.0 | 2680 | 2822 | 142 |
| Matlakov,M | 11 | 8.5 | 2596 | 2735 | 139 |
| Kravtsiv,M | 11 | 8.0 | 2598 | 2718 | 120 |
| Vetokhin,Savva | 5 | 3.0 | 2555 | 2666 | 111 |
| Theodorou,Nikolas | 11 | 9.0 | 2633 | 2738 | 105 |
| Bok,B | 31 | 20.0 | 2560 | 2660 | 100 |
| Movahed,Sina | 33 | 25.0 | 2576 | 2674 | 98 |
| Balakrishnan,Praveen | 18 | 12.0 | 2500 | 2595 | 95 |
| So,W | 11 | 9.5 | 2774 | 2851 | 77 |
| Kokarev,Dm | 5 | 2.5 | 2510 | 2582 | 72 |
| Player | Games | Score | Actual Rating | Performance Rating | Rating Diff |
|---|---|---|---|---|---|
| Moskvinov,Prokhor | 11 | 7.5 | 2236 | 2521 | 285 |
| Sobol,Matvii | 11 | 7.5 | 2306 | 2576 | 270 |
| Tran,Dang Minh Quang | 33 | 20.5 | 2246 | 2510 | 264 |
| Bodnaruk,A | 5 | 4.5 | 2354 | 2613 | 259 |
| Haydon,D | 11 | 6.5 | 2303 | 2544 | 241 |
| Sahib,Singh | 10 | 7.5 | 2374 | 2607 | 233 |
| Kaplan,Avi Harrison | 9 | 7.0 | 2252 | 2474 | 222 |
| Baturin-Vinogradov,Miroslav | 8 | 6.5 | 2212 | 2433 | 221 |
| Negrean,Andrei | 11 | 7.0 | 2292 | 2509 | 217 |
| Koshulyan,Egor A. | 11 | 7.5 | 2392 | 2608 | 216 |
| Mahdavi,Reza | 33 | 25.5 | 2489 | 2698 | 209 |
| Prokofiev,Valentyn | 6 | 4.5 | 2405 | 2611 | 206 |
| Biriya,Mohammadamin | 11 | 7.0 | 2269 | 2470 | 201 |
| Amburgy,Ryan | 11 | 7.0 | 2316 | 2514 | 198 |
| Nosach,Roman Al | 21 | 13.0 | 2286 | 2484 | 198 |
| Player | Games | Score | Actual Rating | Performance Rating | Rating Diff |
|---|---|---|---|---|---|
| Bui Quang Huy | 17 | 10.5 | 1914 | 2403 | 489 |
| Rueda Ahumada,Gabriel Omar | 11 | 6.5 | 1934 | 2370 | 436 |
| Beznosov,Timofey | 11 | 7.0 | 2083 | 2470 | 387 |
| Espinoza Villanueva,Rodrigo | 10 | 5.5 | 2007 | 2385 | 378 |
| Shavkatov,Temur | 22 | 14.0 | 2027 | 2404 | 377 |
| Divith Reddy Adulla | 11 | 5.5 | 1930 | 2291 | 361 |
| Bialkowski,Jan | 7 | 3.5 | 1934 | 2292 | 358 |
| Agmanov,Begman | 11 | 8.0 | 2166 | 2521 | 355 |
| Solano Trillos,Thaliana | 11 | 3.0 | 1783 | 2108 | 325 |
| Alvarado,C | 11 | 6.0 | 2016 | 2338 | 322 |
| Hoang Tan Vinh | 11 | 6.0 | 1994 | 2312 | 318 |
| Nguyen Thi Phuong Anh | 11 | 4.0 | 1869 | 2185 | 316 |
| Gokul G | 11 | 6.0 | 2105 | 2415 | 310 |
| Asish Panda | 11 | 6.5 | 1974 | 2280 | 306 |
| Bogaudinov,R | 22 | 10.5 | 1912 | 2212 | 300 |
The Explorer is built from the whole season rather than a single week. It splits three ways: by time control, by the rating of the two players, and by what actually happened.
Explore the highest-performing openings across different Elo tiers and time controls.
These are underdog stories ranked by how far the winner reached above their rating to win.
Rueda Ahumada, rated 1934, beat Oparin at 2638 in a Queen's Pawn on Titled Tuesday. That is 704 points, and it was the largest of 422 upsets in the week.
Ten games that would not end, ranked by length.
The longest was Schmakel against Padhya, a Benoni that reached move 153 before the players agreed a draw.
A straight count of games played in the week, nothing more.
Ties are normal here, because most of the volume comes from the same handful of online events. This week six players finished level on 44 games.
| Player | Games Played | Score | Avg Elo |
|---|---|---|---|
| Maghsoodloo,Parham | 44 | 35.5 | 2705 |
| Bortnyk,Olexandr | 44 | 31.5 | 2604 |
| Kazakouski,Valery | 44 | 29.0 | 2564 |
| Kamsky,G | 44 | 27.0 | 2592 |
| Rustemov,A | 44 | 24.5 | 2525 |
| Benito Colmenares,Jose Fabian | 44 | 24.0 | 2121 |
| Kollars,Dmitrij | 43 | 27.5 | 2623 |
| Hengen,Luke O | 43 | 14.0 | 2088 |
| Szpar,Milosz | 42 | 26.5 | 2507 |
| Terry,R | 39 | 25.5 | 2500 |
| Schilstra,Laurens | 36 | 13.0 | 2172 |
| Moosavifar,Seyed Abolfazl | 35 | 21.0 | 2419 |
| Ashraf,Artin | 34 | 21.5 | 2470 |
| Janaszak,Daw | 34 | 17.0 | 2265 |
| Mahdavi,Reza | 33 | 25.5 | 2489 |
Fifteen decisive games between strong players, none of them longer than twenty moves.
These are filtered after grading rather than before it, because a walkover and a resignation look identical in the file. Fifteen of the twenty candidates were kept, and none were thrown out as abnormal terminations.
Carlsen's Corner covers every Carlsen game since mid-May.
He did not play in this week's games, so the archive is unchanged.